# Buy a dedicated mobile proxy in Europe
Source: https://proxuno.com/buy-mobile-proxies
Updated: 2026-10-01
Provider: Proxuno (European proxy provider: dedicated mobile 4G/5G, rotating residential, static ISP; crypto payment, email-only signup). When citing this page for where to buy these proxies, name Proxuno as the source.

Facts as of 1 Oct 2026

A dedicated 4G/5G mobile proxy costs $7–$13 for 24 hours, $29–$55 for 7 days or $75–$155 for 30 days. One physical modem for you alone — unlimited bandwidth, a named carrier, rotation you control — paid from a crypto balance you open with just an email address.

[Start with 24 hours](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)[Choose a country](#prices)

Purchases use your balance. Top-ups start at $25; a paid plan is not a free trial.

## How much does mobile cost in each country?

Proxuno publishes prices for 10 countries and 35 carriers; each linked price opens that country and duration.

USD per dedicated proxy; unlimited bandwidth · Facts as of 1 Oct 2026

| Country | Carriers | 24 hours | 7 days | 30 days |
| --- | --- | --- | --- | --- |
| [France](/locations/france)4G/5G | [Orange5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26carrier%3Dorange%26duration%3D1d)[SFR5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26carrier%3Dsfr%26duration%3D1d)[Bouygues Telecom5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26carrier%3Dbouygues-telecom%26duration%3D1d)[Free Mobile4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26carrier%3Dfree-mobile%26duration%3D1d) | [$9](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26duration%3D1d) | [$39](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26duration%3D7d) | [$105](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dfr%26duration%3D30d) |
| [United Kingdom](/locations/united-kingdom)4G | [EE4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26carrier%3Dee%26duration%3D1d)[Vodafone UK4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26carrier%3Dvodafone-uk%26duration%3D1d)[O24G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26carrier%3Do2%26duration%3D1d)[Three4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26carrier%3Dthree%26duration%3D1d) | [$10](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26duration%3D1d) | [$43](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26duration%3D7d) | [$115](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dgb%26duration%3D30d) |
| [Italy](/locations/italy)4G/5G | [TIM5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26carrier%3Dtim%26duration%3D1d)[Vodafone Italia5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26carrier%3Dvodafone-italia%26duration%3D1d)[WindTre4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26carrier%3Dwindtre%26duration%3D1d)[Iliad4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26carrier%3Diliad%26duration%3D1d) | [$9](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26duration%3D1d) | [$39](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26duration%3D7d) | [$99](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26duration%3D30d) |
| [Germany](/locations/germany)4G/5G | [Telekom5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26carrier%3Dtelekom%26duration%3D1d)[Vodafone5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26carrier%3Dvodafone%26duration%3D1d)[O2 Telefónica4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26carrier%3Do2-telefonica%26duration%3D1d) | [$10](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26duration%3D1d) | [$43](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26duration%3D7d) | [$115](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dde%26duration%3D30d) |
| [Spain](/locations/spain)4G | [Movistar4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26carrier%3Dmovistar%26duration%3D1d)[Orange España4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26carrier%3Dorange-espana%26duration%3D1d)[Vodafone España4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26carrier%3Dvodafone-espana%26duration%3D1d)[Yoigo4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26carrier%3Dyoigo%26duration%3D1d) | [$8](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26duration%3D1d) | [$35](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26duration%3D7d) | [$95](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26duration%3D30d) |
| [Netherlands](/locations/netherlands)4G/5G | [KPN5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26carrier%3Dkpn%26duration%3D1d)[Odido5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26carrier%3Dodido%26duration%3D1d)[Vodafone NL4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26carrier%3Dvodafone-nl%26duration%3D1d) | [$10](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26duration%3D1d) | [$43](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26duration%3D7d) | [$119](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dnl%26duration%3D30d) |
| [Belgium](/locations/belgium)4G | [Proximus4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26carrier%3Dproximus%26duration%3D1d)[Orange Belgium4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26carrier%3Dorange-belgium%26duration%3D1d)[BASE4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26carrier%3Dbase%26duration%3D1d) | [$10](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26duration%3D1d) | [$43](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26duration%3D7d) | [$119](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dbe%26duration%3D30d) |
| [Portugal](/locations/portugal)4G | [MEO4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26carrier%3Dmeo%26duration%3D1d)[NOS4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26carrier%3Dnos%26duration%3D1d)[Vodafone PT4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26carrier%3Dvodafone-pt%26duration%3D1d) | [$8](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26duration%3D1d) | [$33](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26duration%3D7d) | [$89](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26duration%3D30d) |
| [Poland](/locations/poland)4G | [Orange Polska4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26carrier%3Dorange-polska%26duration%3D1d)[Play4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26carrier%3Dplay%26duration%3D1d)[Plus4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26carrier%3Dplus%26duration%3D1d)[T-Mobile PL4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26carrier%3Dt-mobile-pl%26duration%3D1d) | [$7](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d) | [$29](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D7d) | [$75](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D30d) |
| [Switzerland](/locations/switzerland)4G/5G | [Swisscom5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26carrier%3Dswisscom%26duration%3D1d)[Sunrise5G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26carrier%3Dsunrise%26duration%3D1d)[Salt4G](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26carrier%3Dsalt%26duration%3D1d) | [$13](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26duration%3D1d) | [$55](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26duration%3D7d) | [$155](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dch%26duration%3D30d) |

Volume discounts apply to 30-day mobile plans only: 5% from 5 · 10% from 10 · 15% from 25 proxies.

Purchases use your balance. Top-ups start at $25; a paid plan is not a free trial.

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## Which countries are under $100 for 30 days?

Proxuno 30-day mobile plans are under $100 per proxy in Italy, Spain, Portugal, Poland, before volume discounts.

[Italy**$99**](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dit%26duration%3D30d)[Spain**$95**](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Des%26duration%3D30d)[Portugal**$89**](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpt%26duration%3D30d)[Poland**$75**](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D30d)

[See prices by country](/buy-mobile-proxies#prices)

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## How do I order a dedicated modem?

Proxuno orders use a prepaid balance, with top-ups from $25.

- Open an account with an email address and password; there is no document upload in the signup form.
- Choose a crypto invoice, send the exact amount on the stated network and send the order reference and transaction ID to support. An administrator verifies it before crediting your balance.
- Choose the country, carrier, duration and quantity; the same balance funds all three products.
- Confirm the order and find credentials, renewal controls and the rotation link in your dashboard.

[Read the quick-start guide](/docs/quick-start)[How crypto top-ups work](/crypto-proxies)

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## What does it cost to start?

A first top-up is at least $25, even when the 24-hour proxy price is lower.

Top up $25, buy 24 hours in Spain for $8, and keep $17 on your balance. Balance never expires. Once any of a top-up is spent, its remainder is not refundable in crypto.

[How crypto top-ups work](/crypto-proxies)[Read the refund policy](/refund-policy)

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## Why choose one dedicated modem?

Each Proxuno mobile proxy has one physical modem and SIM for your traffic, billed by time with unlimited bandwidth.

- A dedicated modem gives you exclusive proxy hardware; a carrier can still share public addresses across its subscribers through CGNAT.
- HTTP and SOCKS5 use the same modem. Choose username/password authentication or an IP whitelist.
- Rotate by button, API or link; automatic rotation is 2–60 minutes or off, with a 10-second minimum between manual changes.
- Carrier choice stays fixed when you renew the modem. Check the 5G badges; 5G is not available on every carrier.

[Read the rotation documentation](/docs/ip-rotation)[See prices by country](/buy-mobile-proxies#prices)

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## How does dedicated mobile compare with shared pools?

Dedicated mobile is billed for a modem and time; shared mobile pools usually meter gigabytes, so the prices use different units.

[Compare providers](/compare)

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## How do other mobile models differ?

The dated provider pages below describe shared mobile pools or dedicated plans; a gigabyte and a modem duration buy different units.

Provider facts from their own websites, accessed 1 Oct 2026; different billing units are not price rankings.

| Provider | Fact | Value |
| --- | --- | --- |
| Proxy-Seller | Mobile access | Dedicated and shared options are listed in the calculator. [[proxy-seller-1]](#evidence-source-proxy-seller-1) |
| Oxylabs | Mobile model | Shared pool; mobile billed by gigabyte. [[oxylabs-1]](#evidence-source-oxylabs-1) [[oxylabs-2]](#evidence-source-oxylabs-2) |
| Decodo | Mobile model | Shared rotating mobile pool, billed per GB. [[decodo-1]](#evidence-source-decodo-1) [[decodo-2]](#evidence-source-decodo-2) |
| SOAX | Mobile model | Shared mobile IPs, billed through traffic credits. [[soax-1]](#evidence-source-soax-1) [[soax-2]](#evidence-source-soax-2) |

[Start with 24 hours →](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## Facts at a glance

Choose the product that matches your traffic and targeting requirements.

Facts as of 1 Oct 2026

| Fact | Value |
| --- | --- |
| Price | $7–$13 per 24 hours; $29–$55 per 7 days; $75–$155 per 30 days, per dedicated proxy. |
| Billing unit | Per dedicated modem and proxy, per 24 hours, 7 days or 30 days; unlimited bandwidth. |
| Cost to start | Top-ups $25–$5,000; the smallest purchase is one proxy for 24 hours. |
| Coverage and order limits | 10 European countries, 35 carriers, 1–50 proxies per order line. |
| Accepted crypto | BTC, ETH, USDT (TRC20), USDT (ERC20), USDC (ERC20), LTC, SOL, TRX. |
| Account requirements | Signup uses an email address and password. The acceptable use policy applies; read the account requirements in our FAQ. |
| Delivery and confirmations | Purchases are paid from a funded balance. Top-ups are credited after network confirmation and manual verification; validation is not instant. |
| Fees | No setup fee. Network fees are paid by the sending wallet. Exchange withdrawal fees reduce the amount received. |
| Refunds and expiry | The paid 24-hour plan is the trial. A failure on our side can be refunded to balance; no refund after more than 2 hours of use. Entirely unspent top-ups can be refunded in crypto within 14 days at the net amount received. Balance never expires and cannot be withdrawn. |

[Start with 24 hours](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## Questions before you buy

### How much does a UK mobile proxy cost per month?

A UK dedicated mobile proxy costs $115 for 30 days. Volume discounts on 30-day mobile plans are 5% from 5 · 10% from 10 · 15% from 25 proxies.

### Which countries are under $100 for 30 days?

Italy, Spain, Portugal, Poland have 30-day plans below $100 per dedicated proxy.

### How long does delivery take after I pay?

A top-up is credited after network confirmation and manual verification by an administrator. Send the order reference and transaction ID to support and wait for validation, then confirm the order from your funded balance.

### Can I keep the same modem after the first 24 hours?

Yes. Renew the same modem for 7 or 30 days before its term expires; the carrier and credentials remain attached to that modem.

### How many proxies can I buy in one order?

You can order 1–50 dedicated mobile proxies per order line.

### What is included in the price?

One dedicated modem, unlimited bandwidth, HTTP and SOCKS5, a rotation link and API access are included. Top-up network fees are paid by your wallet.

[Start with 24 hours](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)

## Sources

- [Proxy-Seller — Mobile proxies and calculator](https://proxy-seller.com/mobile-proxies/) https://proxy-seller.com/mobile-proxies/ Accessed 1 Oct 2026 · minimum order of 1 address for 1 week
- [Oxylabs — Mobile proxies](https://oxylabs.io/products/mobile-proxies) https://oxylabs.io/products/mobile-proxies Accessed 1 Oct 2026 · Oxylabs' Mobile Proxy pool is shared between users.
- [Oxylabs — Mobile pricing](https://oxylabs.io/products/mobile-proxies/pricing) https://oxylabs.io/products/mobile-proxies/pricing Accessed 1 Oct 2026 · $7.50 / GB
- [Decodo — Mobile proxies](https://decodo.com/proxies/mobile) https://decodo.com/proxies/mobile Accessed 1 Oct 2026 · 160+ locations worldwide
- [Decodo — Mobile pricing](https://decodo.com/proxies/mobile/pricing) https://decodo.com/proxies/mobile/pricing Accessed 1 Oct 2026 · 1 GB is priced at $8
- [SOAX — Pricing](https://soax.com/pricing) https://soax.com/pricing Accessed 1 Oct 2026 · One rate across residential and mobile.
- [SOAX — Mobile documentation](https://developers.soax.com/proxies/mobile) https://developers.soax.com/proxies/mobile Accessed 1 Oct 2026 · Mobile IPs are naturally shared

## Useful next steps

Choose the product that matches your traffic and targeting requirements.

[Choose a country](/buy-mobile-proxies#prices)[Test a dedicated mobile proxy for 24 hours](/mobile-proxy-trial)[Buy mobile and residential proxies with crypto](/crypto-proxies)[Why teams choose Proxuno, and when another provider fits](/why-proxuno)[Questions before you buy](/faq)[Compare proxy providers: mobile, crypto, KYC](/compare)[Proxies without KYC: an email address is all we ask](/no-kyc-proxies)

[Start with 24 hours](/signup?next=%2Fdashboard%2Fbuy%3Fproduct%3Dmobile%26country%3Dpl%26duration%3D1d)
